<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fit 360</title>
	<atom:link href="http://www.fit360az.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fit360az.com</link>
	<description>Unlimited training. Unlimited results.</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:54:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Belong Here&#8230;</title>
		<link>http://www.fit360az.com/2012/01/you-belong-here/</link>
		<comments>http://www.fit360az.com/2012/01/you-belong-here/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=165</guid>
		<description><![CDATA[
You Belong Here from FIT360 Training &#38; Conditioning on Vimeo.
This is what we do everyday. Work hard. Have fun. Challenge ourselves to do something we think we could not do.
CHANGE YOUR LIFE !!
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14331119&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=14331119&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/14331119">You Belong Here</a> from <a href="http://vimeo.com/fit360">FIT360 Training &amp; Conditioning</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is what we do everyday. Work hard. Have fun. Challenge ourselves to do something we think we could not do.</p>
<p>CHANGE YOUR LIFE !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2012/01/you-belong-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook!</title>
		<link>http://www.fit360az.com/2012/01/follow-us-on-facebook/</link>
		<comments>http://www.fit360az.com/2012/01/follow-us-on-facebook/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=37</guid>
		<description><![CDATA[f.i.t. 360 now has its own Facebook page! Check us out and take part in discussions, news, and special offers!

// 
fit 360 on Facebook
Don&#8217;t forget to join the fit 360 Mailing List, too!
]]></description>
			<content:encoded><![CDATA[<p>f.i.t. 360 now has its own Facebook page! Check us out and take part in discussions, news, and special offers!</p>
<p style="text-align: left;"><a href="http://www.facebook.com/home.php?#!/pages/Mesa-AZ/FIT-360-TRAINING-CONDITIONING/122608327773081"><img class="size-full wp-image-47 alignleft" title="facebook" src="http://www.fit360az.com/wp-content/uploads/2009/09/facebook.gif" alt="facebook" width="184" height="57" /></a></p>
<p><script src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
  FB.init("55edad6447d91a4a0f03be46826c1c6c");
// ]]&gt;</script></p>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/home.php?#!/pages/Mesa-AZ/FIT-360-TRAINING-CONDITIONING/122608327773081">fit 360 on Facebook</a></div>
<p><a title="Don't forget to join the fit 360 Mailing List, too!" onclick="window.open('http://fit360.wufoo.com/forms/z7x4z5/',  null, 'height=298, width=680, toolbar=0, location=0, status=1, scrollbars=1,resizable=1'); return false" href="#"><strong>Don&#8217;t forget to join the fit 360 Mailing List, too!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2012/01/follow-us-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Schedule</title>
		<link>http://www.fit360az.com/2012/01/our-schedule/</link>
		<comments>http://www.fit360az.com/2012/01/our-schedule/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[operations]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/2009/10/our-schedule/</guid>
		<description><![CDATA[We use an ON-Line schedule for all of our current gym members.
OUR members are able to access an on-line schedule daily to find out what session times are available.
It allows greater flexibility..
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-263" title="bumper plates" src="http://www.fit360az.com/wp-content/uploads/2012/01/bumper-plates-300x225.jpg" alt="bumper plates" width="300" height="225" />We use an ON-Line schedule for all of our current gym members.</p>
<p>OUR members are able to access an on-line schedule daily to find out what session times are available.</p>
<p>It allows greater flexibility..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2012/01/our-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Begin YOUR Journey TODAY</title>
		<link>http://www.fit360az.com/2012/01/begin-your-journey-today/</link>
		<comments>http://www.fit360az.com/2012/01/begin-your-journey-today/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=182</guid>
		<description><![CDATA[TRIAL MEMBERSHIP
$59.00 for 2 weeks of unlimited training sessions. 480.299.3922
Work with a personal Coach each and every session&#8230;.

]]></description>
			<content:encoded><![CDATA[<p>TRIAL MEMBERSHIP<br />
$59.00 for 2 weeks of unlimited training sessions. 480.299.3922</p>
<p>Work with a personal Coach each and every session&#8230;.</p>
<p style="text-align: center;"><img class="alignright size-medium wp-image-188" title="your success starts here" src="http://www.fit360az.com/wp-content/uploads/2010/11/your-success-starts-here-300x225.jpg" alt="your success starts here" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2012/01/begin-your-journey-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to BASICS</title>
		<link>http://www.fit360az.com/2011/02/october-week-2-back-to-basics/</link>
		<comments>http://www.fit360az.com/2011/02/october-week-2-back-to-basics/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=136</guid>
		<description><![CDATA[Back to the  basics&#8230;&#8230; medicine balls, kettlebells, ropes and other tools and  strategies to ramp up our cardio endurance &#8211; without sacrificing  strength or power    TRY US . . .$59.00 two weeks of  unlimited training .  Call to set up an appointment  480.299.3922

]]></description>
			<content:encoded><![CDATA[<p>Back to the  basics&#8230;&#8230; medicine balls, kettlebells, ropes and other tools and  strategies to ramp up our cardio endurance &#8211; without sacrificing  strength or power    TRY US . . .$59.00 two weeks of  unlimited training .  Call to set up an appointment  480.299.3922</p>
<p><img class="alignright" style="margin: 6px;" title="SDC10903" src="../wp-content/uploads/2010/10/SDC10903-300x225.jpg" alt="SDC10903" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2011/02/october-week-2-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST recovery drink !!</title>
		<link>http://www.fit360az.com/2011/01/best-recovery-drink/</link>
		<comments>http://www.fit360az.com/2011/01/best-recovery-drink/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=142</guid>
		<description><![CDATA[If you don&#8217;t know why CHOCOLATE MILK is the best recovery drink&#8230;. stop in or send us an e-mail or better yet&#8230; JOIN the FIT360 GYM so you can start enjoying all the benefits of exercise and chocolate milk !!!!
]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t know why CHOCOLATE MILK is the best recovery drink&#8230;. stop in or send us an e-mail or better yet&#8230; JOIN the FIT360 GYM so you can start enjoying all the benefits of exercise and chocolate milk !!!!<img class="alignright size-full wp-image-143" title="shamrock choc milk" src="http://www.fit360az.com/wp-content/uploads/2010/10/shamrock-choc-milk.jpg" alt="shamrock choc milk" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2011/01/best-recovery-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way you do anything &#8230; is the way you do EVERYTHING</title>
		<link>http://www.fit360az.com/2011/01/the-way-you-do-anything-is-the-way-you-do-everything/</link>
		<comments>http://www.fit360az.com/2011/01/the-way-you-do-anything-is-the-way-you-do-everything/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=154</guid>
		<description><![CDATA[Todd Durkin said this during the Perform Better 3 day FUNCTIONAL TRAINING SUMMIT in Long Beach .   &#8221; the way you do anything &#8230; is the way you do everything.&#8221; IF you train to be strong&#8230; you will be.  IF you train to be fast&#8230; you will be.  IF you train to be powerful&#8230; ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-153" title="SDC11277" src="http://www.fit360az.com/wp-content/uploads/2010/10/SDC11277-300x225.jpg" alt="SDC11277" width="300" height="225" />Todd Durkin said this during the Perform Better 3 day FUNCTIONAL TRAINING SUMMIT in Long Beach .   &#8221; the way you do anything &#8230; is the way you do everything.&#8221; IF you train to be strong&#8230; you will be.  IF you train to be fast&#8230; you will be.  IF you train to be powerful&#8230; you will be.  Come be the best you can be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2011/01/the-way-you-do-anything-is-the-way-you-do-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOVEMENT</title>
		<link>http://www.fit360az.com/2010/11/movement/</link>
		<comments>http://www.fit360az.com/2010/11/movement/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=177</guid>
		<description><![CDATA[Everything we do in life is about MOVEMENT.
We utilize the FUNCTIONAL MOVEMENT SCREEN at FIT360 so we can develop each and every member to their greatest potential.
Athletic Body In Balance and Movement are books written by Gray Cook MSPT,OCS,CSCS.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-178" title="movementbook" src="http://www.fit360az.com/wp-content/uploads/2010/11/movementbook-225x300.jpg" alt="movementbook" width="225" height="300" />Everything we do in life is about MOVEMENT.</p>
<p>We utilize the FUNCTIONAL MOVEMENT SCREEN at FIT360 so we can develop each and every member to their greatest potential.</p>
<p>Athletic Body In Balance and Movement are books written by Gray Cook MSPT,OCS,CSCS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2010/11/movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to identify your weakest link</title>
		<link>http://www.fit360az.com/2010/10/how-to-identify-your-weakest-link/</link>
		<comments>http://www.fit360az.com/2010/10/how-to-identify-your-weakest-link/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=147</guid>
		<description><![CDATA[FIT360 utilizes the FUNCTIONAL MOVEMENT SCREEN to evaluate movement pattern quality.  The FUNCTIONAL MOVEMENT SCREEN is a series of simple tests (7 fundamental movement patterns) that require a balance of mobility and stability. 
This movement based assessment will pinpoint functional deficits related to
proprioceptive, mobility and stability weaknesses.  If these risk factors can be
identified and addressed ]]></description>
			<content:encoded><![CDATA[<p>FIT360 utilizes the FUNCTIONAL MOVEMENT SCREEN to evaluate movement pattern quality.  The FUNCTIONAL MOVEMENT SCREEN is a series of simple tests (7 fundamental movement patterns) that require a balance of mobility and stability. <img class="alignright size-medium wp-image-148" title="weakest link" src="http://www.fit360az.com/wp-content/uploads/2010/10/weakest-link-300x200.jpg" alt="weakest link" width="300" height="200" /></p>
<p>This movement based assessment will pinpoint functional deficits related to</p>
<p>proprioceptive, mobility and stability weaknesses.  If these risk factors can be</p>
<p>identified and addressed utilizing the FUNCTIONAL MOVEMENT SCREEN, then</p>
<p>decreases in injuries and improved performance should follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2010/10/how-to-identify-your-weakest-link/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>October Week 1 means ASSESSMENTS</title>
		<link>http://www.fit360az.com/2010/10/strength-speed-power/</link>
		<comments>http://www.fit360az.com/2010/10/strength-speed-power/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 04:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fit360az.com/?p=126</guid>
		<description><![CDATA[the first week of each month means&#8230;.. testing and assessing
FUNCTIONAL MOVEMENT SCREEN
BODY COMPOSITION
TIMED PHYSICAL FITNESS TESTING

]]></description>
			<content:encoded><![CDATA[<p>the first week of each month means&#8230;.. testing and assessing</p>
<p>FUNCTIONAL MOVEMENT SCREEN</p>
<p>BODY COMPOSITION</p>
<p>TIMED PHYSICAL FITNESS TESTING</p>
<p><img class="alignleft size-medium wp-image-128" title="practice makes power" src="http://www.fit360az.com/wp-content/uploads/2010/10/practice-makes-power1-300x200.jpg" alt="practice makes power" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fit360az.com/2010/10/strength-speed-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

